
CM-EI03
Embedded PC, 1PCI or PCIE Expansion,Support i3/i5/i7 CPU,Multi-serial support
Product Details
Features:
Heat dissipation, dust and vibration resistance
Support All Mini-ITX Motherboard in Yanyue
1PCI or PCIEx16 Expansion
Can be added 8COM,1LPT,2USB on the back
2 wireless antenna holes at the rear and 5P Phoenix terminal
Dust sponge can be changed and cleaned without turning off the machine
Specifications | optional configurations | |||||||||
Chassis | All steel construction, industrial black | Other colours such as industrial grey are available | ||||||||
Front | Power Switch, Power/HDD indicator | Customizable with customer logo or more serial or parallel ports | ||||||||
Back | Large square holes in motherboard, 1-slot expansion; 8DB9,1DB25,2USB,2 wireless antenna holes,1 Phoenix terminal | |||||||||
Hard disk rack | 1 shock-resistant hard drive cage, supports 1 x 3.5″ or 2 x 2.5″ hard drives | |||||||||
Adaptive Motherboard | Intel B75/H81/H110 etc. chip Mini-ITX motherboards in Yanyue | Support All Mini-ITX Motherboard in Yanyue | ||||||||
CPU/GPU | Intel i3 2120 | Supports 3rd/4th/6th/7th/8th/9th Gen desktop CPU or soldered onboard CPU | ||||||||
Memory | 4G DDR3 | Optional 2G/8G/16G/32G memory | ||||||||
Hard Disk | 128G MSATA | Optional 32G/64G/256G/1T SSD; support 2.5 inch SSD and HDD | ||||||||
Interfaces | AC input;6USB(2USB3.0);2RJ45(Gigabite ethnet)VGA;DVI;Audio Out;MIC in;6COM(Standard) | Optionally available with all interfaces on the chassis | ||||||||
Expand | 1PCI | 3rd/4th/6th/7th/8th/9th all support 1 PCIEx16 extension | ||||||||
Size | Handle not included:241*233*130mm | Net/Gross Weight | 3.5/4KG | |||||||
Power Supply | 200W 1U Industrial Powern Supply | |||||||||
Installation mode | Bracket installation | |||||||||
Work and Environment | ||||||||||
Working temperature | (-20~60)℃ | Storage temperature | -40~75℃ | Environmental humidity | 0~90% air humidity, no condensation | |||||
Vibration | 5-17Hz/1.0mm amplitude, 17-200Hz/1.0g acceleration | |||||||||
EMC | GB9254-2008 class A | Shock | 10g acceleration, 11ms duration | |||||||
Installation Dimension Diagram |
|
Related Products
No posts found